SBI PO Expected Cut off marks 2013
SBI PO Expected Cut off marks 2013 , State Bank of India PO 2013 answer key Cutoff marks solutions Solved paper analysis m SBI PO 2013 Cut off score 2013 , Expected Cutoff marks discussion analysis, SBI PO Results date 2013 SBI Probationary Officers 2013 Written exam Cutoff Analysis
.
Min Qualifying Marks in each section | |||
SC/ST | OBC | GEN | |
English | 10 | 10 | 13 |
GK/Marketing/Computer | 7 | 7 | 11 |
Maths -DI | 10 | 10 | 13 |
Reasoning | 10 | 10 | 13 |
Min Qualifying Marks in Objective test | 70 | 74 | 86 |
Descriptive | 18 | 18 | 20 |
Final Cutoff (Objective + Descriptive) | 88 | 99 | 110 |
Expected Cut-off for SBI PO 2013
Min Qualifying Marks in each section | |||
SC/ST | OBC | GEN | |
English | 10 | 10 | 13 |
GK/Marketing/Computer | 12 | 12 | 15 |
Maths -DI | 14 | 14 | 17 |
Reasoning | 13 | 13 | 16 |
Min Qualifying Marks in Objective test | 80 | 84 | 96 |
Descriptive | 18 | 18 | 20 |
Final Cutoff (Objective + Descriptive) | 100 | 111 | 124 |
0 comments:
Post a Comment